Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Single Story | $316,398 | $209 |
| Pool | $308,889 | $160 |
| Two Story | $323,349 | $150 |
| Short Sale | $272,868 | $151 |
| New Listings | $267,668 | $166 |
| Price Reduced | $345,861 | $161 |
| Custom Built | $390,899 | $171 |
| Horse | $538,066 | $297 |
| Cul De Sac | $345,066 | $179 |
| Mountain View | $324,864 | $219 |
| Loft | $405,881 | $146 |
| Foreclosure | $296,161 | $143 |
| Gated | $275,370 | $216 |
| Bank Owned | $224,430 | $173 |
| Tennis Court | $252,967 | $138 |
![]() |
Gabriela Valdez |
![]() CENTURY 21 - The Oie Group |
| 5821 Pine Ave. - Suite #B Chino Hills, California 91709 CA# 01880489 |
||
|
email: Homesbygv@yahoo.com Direct: 951-897-1200 |
Loading Data. Please wait.