| Keyword | Avg Price | Price/Sf |
| Pool | $291,081 | $164 |
| Single Story | $317,864 | $212 |
| Two Story | $330,470 | $159 |
| Cul De Sac | $381,508 | $183 |
| Foreclosure | $276,026 | $163 |
| Short Sale | $275,742 | $161 |
| Tennis Court | $302,732 | $150 |
| Mountain View | $397,916 | $197 |
| Custom Built | $392,285 | $184 |
| Gated | $261,202 | $177 |
| Loft | $360,830 | $153 |
| Ranch | $544,145 | $294 |
| Horse | $600,504 | $358 |
| Tlc | $216,524 | $156 |
| City View | $315,300 | $0 |
![]() |
Andrea Zaragoza |
![]() CENTURY 21 Town and Country |
| 3700 Inland Empire Blvd. - #150 Ontario, California 91764 |
||
|
email: Andrea411@hotmail.com Direct: 909-644-5345 Office : 909-204-5800 |
Loading Data. Please wait.