Farm Homes for Sale in Chino CA |
| Keyword | Avg Price | Price/Sf |
| Single Story | $316,935 | $210 |
| Pool | $309,036 | $161 |
| Two Story | $323,455 | $150 |
| Short Sale | $272,868 | $151 |
| New Listings | $266,162 | $165 |
| Price Reduced | $344,420 | $162 |
| Custom Built | $390,899 | $171 |
| Horse | $538,066 | $297 |
| Cul De Sac | $350,990 | $180 |
| Mountain View | $324,864 | $219 |
| Loft | $405,881 | $146 |
| Bank Owned | $224,430 | $173 |
| Foreclosure | $296,161 | $143 |
| Gated | $275,370 | $216 |
| Tennis Court | $252,967 | $138 |
![]() |
Gabriela Valdez |
![]() CENTURY 21 - The Oie Group |
| 5821 Pine Ave. - Suite #B Chino Hills, California 91709 CA# 01880489 |
||
|
email: Homesbygv@yahoo.com Direct: 951-897-1200 |
Loading Data. Please wait.