Murano Ave Chino, 91710 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 2.42 mi | Anna Borba Fundamental School | 12970 3rd St | 909-627-9613 | Public School |
| 3.06 mi | Buena Vista Cont High School | 13509 Ramona Ave | 909-628-9903 | Public School |
| 1.87 mi | Chino High School | 5472 Park Pl | 909-627-7351 | Public School |
| 2.27 mi | Chino Valley Adult School | 5130 Riverside Dr | 909-628-1201 | Public School |
| 3.52 mi | Chino Valley Christian School | 4136 Riverside Dr | 909-613-1381 | Private School |
| 3.55 mi | Cornerstone Christian School | 13000 Pipeline Ave | 909-628-6812 | Private School |
| 1.08 mi | Cortez Elementary School | 12750 Carissa Ave | 909-627-9438 | Public School |
| 2.44 mi | Country Wood Elementary School | 5001 Riverside Dr | 909-627-8827 | Private School |
| 4.15 mi | Diamond Bar Friends School | 3634 Alicia Way | 909-594-4509 | Private School |
| 3.80 mi | Dickson Elementary School | 3930 Pamela Dr | 909-591-2653 | Public School |
| 3.55 mi | Don Antonio Lugo High School | 13400 Pipeline Ave | 909-591-3902 | Public School |
| 2.70 mi | E J Marshall Elementary School | 12045 Telephone Ave | 909-627-9741 | Public School |
| 1.34 mi | El Rancho Elementary School | 5862 C St | 909-627-9496 | Public School |
| 4.07 mi | Gateway Montessori School | 12818 Eastend Ave | 909-465-6111 | Private School |
| 4.10 mi | Hillview Acres School | 3683 Chino Ave | 909-628-1272 | Private School |
| 0.75 mi | Howard Cattle Elememtary School | 13590 Cypress Ave | 909-591-2755 | Public School |
| 4.10 mi | Lyle Briggs Fundemental School | 11880 Roswell Ave | 909-628-6497 | Public School |
| 0.80 mi | Magnolia Junior High School | 13150 Mountain Ave | 909-627-9263 | Public School |
| 3.04 mi | New Hope Christian School | 13333 Ramona Ave | 909-591-2717 | Private School |
| 3.57 mi | Newman Elementary School | 4150 Walnut Ave | 909-627-9758 | Public School |
| 0.89 mi | Options For Youth Chino Charter School | 12887 Mountain Ave | 909-465-9529 | Public School |
| 3.07 mi | Ramona Junior High School | 4575 Walnut Ave | 909-627-9144 | Public School |
| 0.73 mi | Rhodes Elementary School | 6655 Schaefer Ave | 909-364-0683 | Public School |
| 2.47 mi | Richard Gird Elementary School | 4980 Riverside Dr | 909-627-9638 | Public School |
| 2.14 mi | St Margaret Mary School | 12664 Central Ave | 909-591-8419 | Catholic School |
| 1.20 mi | Victory Christian Academy | 14132 San Antonio Ave | 909-597-3314 | Private School |
| 1.97 mi | Walnut Ave Elementary School | 5550 Walnut Ave | 909-627-9817 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Andrea Zaragoza | |
|
3700 Inland Empire Blvd. - #150 Ontario, California | |
| Direct | 909-644-5345 |
| Office | 909-204-5800 |
| Fax | 951-332-6636 |
| |
| CENTURY 21 Town and Country |